Index of /danko/hub/CanineAtlas/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]hemangio/ 2017-11-16 13:38 -  
[DIR]testes/ 2016-11-12 22:09 -  
[   ]MVA.out.dREG.peak.fu..>2017-12-16 10:40 255K 
[   ]MVC.out.dREG.peak.fu..>2017-12-16 10:40 262K 
[   ]_all-merge.bedgraph...>2017-11-22 12:10 263K 
[   ]_all-merge.bedgraph...>2017-11-22 12:10 483K 
[   ]_all-merge.bedgraph...>2017-11-22 12:10 621K 
[   ]MMVD.assoc.noX.bw 2016-08-06 22:50 1.7M 
[   ]MVC.out.dREG.peak.fu..>2017-12-16 10:40 1.9M 
[   ]MVA.out.dREG.peak.fu..>2017-12-16 10:40 2.0M 
[   ]MVC_ID_1187695_plus.bw 2017-11-10 11:28 5.3M 
[   ]MVC_ID_1187695_minus.bw2017-11-10 11:28 6.9M 
[   ]C3681_plus.bw 2016-08-05 09:07 10M 
[   ]C3681_minus.bw 2016-08-05 09:07 10M 
[   ]DMVD_control_minus.bw 2017-11-09 16:14 14M 
[   ]DMVD_control_plus.bw 2017-11-09 16:14 14M 
[   ]C3556_plus.bw 2016-08-05 09:07 14M 
[   ]C3556_minus.bw 2016-08-05 09:07 14M 
[   ]C3682_plus.bw 2016-08-05 09:07 15M 
[   ]C3682_minus.bw 2016-08-05 09:07 15M 
[   ]A1114_plus.bw 2016-08-05 09:07 16M 
[   ]A1114_minus.bw 2016-08-05 09:07 16M 
[   ]DMVD_affected_minus.bw 2017-11-09 16:14 17M 
[   ]DMVD_affected_plus.bw 2017-11-09 16:14 17M 
[   ]C3641_minus.bw 2016-08-05 09:07 18M 
[   ]C3641_plus.bw 2016-08-05 09:07 18M 
[   ]C3557_minus.bw 2016-08-05 09:07 18M 
[   ]C3557_plus.bw 2016-08-05 09:07 18M 
[   ]MVA_ID_196155_minus.bw 2017-11-10 11:28 19M 
[   ]MVA_ID_196155_plus.bw 2017-11-10 11:28 19M 
[   ]C3639_minus.bw 2016-08-05 09:07 21M 
[   ]C3639_plus.bw 2016-08-05 09:07 21M 
[   ]C3640_minus.bw 2016-08-05 09:07 26M 
[   ]C3640_plus.bw 2016-08-05 09:07 26M 
[   ]MVC_ID_202365_plus.bw 2017-11-10 11:28 30M 
[   ]MVC_ID_202365_minus.bw 2017-11-10 11:28 30M 
[   ]MVC_ID_233748_plus.bw 2017-11-10 11:28 32M 
[   ]MVC_ID_233748_minus.bw 2017-11-10 11:28 33M 
[   ]MVA_ID_4096169_minus.bw2017-11-10 11:28 35M 
[   ]MVA_ID_4096169_plus.bw 2017-11-10 11:28 35M 
[   ]Control.MitralValve...>2017-06-07 21:38 40M 
[   ]MVA_ID_SpankyLupien_..>2017-11-10 11:28 42M 
[   ]MVA_ID_SpankyLupien_..>2017-11-10 11:28 42M 
[   ]DMVD.MitralValve.dRE..>2017-06-07 21:38 45M 
[   ]MVC_ID_466109_minus.bw 2017-11-10 11:28 51M 
[   ]MVC_ID_466109_plus.bw 2017-11-10 11:28 51M 
[   ]_all-merge.bedgraph.gz 2017-11-22 12:10 63M 
[   ]MVA_all-merge.minus.bw 2017-11-22 12:37 70M 
[   ]MVA_all-merge.plus.bw 2017-11-22 12:37 70M 
[   ]MVC_all-merge.plus.bw 2017-11-22 12:37 81M 
[   ]MVC_all-merge.minus.bw 2017-11-22 12:37 82M 
[   ]zMV_all-merge.plus.bw 2017-11-22 13:01 116M 
[   ]zMV_all-merge.minus.bw 2017-11-22 13:01 116M 
[   ]MVC.dREG.bw 2017-12-16 10:26 129M 
[   ]_all-merge.plus.bw 2017-11-22 12:10 156M 
[   ]_all-merge.minus.bw 2017-11-22 12:10 156M 
[   ]MVA.dREG.bw 2017-12-16 10:26 161M 
[   ]_all-merge.bedgraph...>2017-11-22 12:10 204M