Index of /danko/hub/CanineHemangio/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]_all-merge.bedgraph...>2018-08-23 12:07 204M 
[   ]MVA.dREG.bw 2018-08-23 12:07 161M 
[   ]_all-merge.minus.bw 2018-08-23 12:07 156M 
[   ]_all-merge.plus.bw 2018-08-23 12:07 156M 
[   ]MVC.dREG.bw 2018-08-23 12:07 129M 
[   ]zMV_all-merge.minus.bw 2018-08-23 12:07 116M 
[   ]zMV_all-merge.plus.bw 2018-08-23 12:07 116M 
[   ]MVC_all-merge.minus.bw 2018-08-23 12:07 82M 
[   ]MVC_all-merge.plus.bw 2018-08-23 12:07 81M 
[   ]MVA_all-merge.plus.bw 2018-08-23 12:07 70M 
[   ]MVA_all-merge.minus.bw 2018-08-23 12:07 70M 
[   ]_all-merge.bedgraph.gz 2018-08-23 12:07 63M 
[   ]MVC_ID_466109_plus.bw 2018-08-23 12:07 51M 
[   ]MVC_ID_466109_minus.bw 2018-08-23 12:07 51M 
[   ]DMVD.MitralValve.dRE..>2018-08-23 12:07 45M 
[   ]MVA_ID_SpankyLupien_..>2018-08-23 12:07 42M 
[   ]MVA_ID_SpankyLupien_..>2018-08-23 12:07 42M 
[   ]Control.MitralValve...>2018-08-23 12:07 40M 
[   ]MVA_ID_4096169_plus.bw 2018-08-23 12:07 35M 
[   ]MVA_ID_4096169_minus.bw2018-08-23 12:07 35M 
[   ]MVC_ID_233748_minus.bw 2018-08-23 12:07 33M 
[   ]MVC_ID_233748_plus.bw 2018-08-23 12:07 32M 
[   ]MVC_ID_202365_minus.bw 2018-08-23 12:07 30M 
[   ]MVC_ID_202365_plus.bw 2018-08-23 12:07 30M 
[   ]C3640_plus.bw 2018-08-23 12:07 26M 
[   ]C3640_minus.bw 2018-08-23 12:07 26M 
[   ]C3639_plus.bw 2018-08-23 12:07 21M 
[   ]C3639_minus.bw 2018-08-23 12:07 21M 
[   ]MVA_ID_196155_plus.bw 2018-08-23 12:07 19M 
[   ]MVA_ID_196155_minus.bw 2018-08-23 12:07 19M 
[   ]C3557_plus.bw 2018-08-23 12:07 18M 
[   ]C3557_minus.bw 2018-08-23 12:07 18M 
[   ]C3641_plus.bw 2018-08-23 12:07 18M 
[   ]C3641_minus.bw 2018-08-23 12:07 18M 
[   ]DMVD_affected_plus.bw 2018-08-23 12:07 17M 
[   ]DMVD_affected_minus.bw 2018-08-23 12:07 17M 
[   ]A1114_minus.bw 2018-08-23 12:07 16M 
[   ]A1114_plus.bw 2018-08-23 12:07 16M 
[   ]C3682_minus.bw 2018-08-23 12:07 15M 
[   ]C3682_plus.bw 2018-08-23 12:07 15M 
[   ]C3556_minus.bw 2018-08-23 12:07 14M 
[   ]C3556_plus.bw 2018-08-23 12:07 14M 
[   ]DMVD_control_plus.bw 2018-08-23 12:07 14M 
[   ]DMVD_control_minus.bw 2018-08-23 12:07 14M 
[   ]C3681_minus.bw 2018-08-23 12:07 10M 
[   ]C3681_plus.bw 2018-08-23 12:07 10M 
[   ]MVC_ID_1187695_minus.bw2018-08-23 12:07 6.9M 
[   ]MVC_ID_1187695_plus.bw 2018-08-23 12:07 5.3M 
[   ]MVA.out.dREG.peak.fu..>2018-08-23 12:07 2.0M 
[   ]MVC.out.dREG.peak.fu..>2018-08-23 12:07 1.9M 
[   ]MMVD.assoc.noX.bw 2018-08-23 12:07 1.7M 
[   ]_all-merge.bedgraph...>2018-08-23 12:07 621K 
[   ]_all-merge.bedgraph...>2018-08-23 12:07 483K 
[   ]_all-merge.bedgraph...>2018-08-23 12:07 263K 
[   ]MVC.out.dREG.peak.fu..>2018-08-23 12:07 262K 
[   ]MVA.out.dREG.peak.fu..>2018-08-23 12:07 255K 
[DIR]testes/ 2018-08-23 12:07 -  
[DIR]hemangio/ 2018-08-30 11:36 -