Index of /danko/hub/NHP/hg19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CD4_combined_1.bw 2018-01-18 15:36 896M 
[   ]CD4_ATAC.bw 2018-01-17 13:45 807M 
[   ]C-U_plus.hg19.rpkm.bw 2017-04-22 11:05 161M 
[   ]C-U_minus.hg19.rpkm.bw 2017-04-22 11:05 157M 
[   ]C-PI_plus.hg19.rpkm.bw 2017-04-22 11:05 140M 
[   ]C-PI_minus.hg19.rpkm.bw2017-04-22 11:05 136M 
[   ]H-U_plus.rpkm.bw 2017-04-22 11:05 134M 
[   ]M-U_plus.hg19.rpkm.bw 2017-04-22 11:06 133M 
[   ]C-U.rnaseq.rpkm_plus..>2015-06-01 11:53 131M 
[   ]H-U_minus.rpkm.bw 2017-04-22 11:05 131M 
[   ]M-U_minus.hg19.rpkm.bw 2017-04-22 11:06 129M 
[   ]C-U.rnaseq.rpkm_minu..>2015-06-01 11:53 128M 
[   ]H-PI_plus.rpkm.bw 2017-04-22 11:05 125M 
[   ]H-PI_minus.rpkm.bw 2017-04-22 11:05 121M 
[   ]dreg-H-U.bw 2017-04-25 22:31 112M 
[   ]dreg-H-PI.bw 2017-04-25 22:31 104M 
[   ]M-PI_plus.hg19.rpkm.bw 2017-04-22 11:06 98M 
[   ]M-PI_minus.hg19.rpkm.bw2017-04-22 11:05 95M 
[   ]C-U.TSS_hg19.bw 2017-04-26 14:30 94M 
[   ]hg19.diff.bb 2015-05-06 13:13 89M 
[   ]M-U.rnaseq.rpkm_minu..>2015-06-01 11:53 88M 
[   ]M-U.TSS_hg19.bw 2017-04-26 14:30 87M 
[   ]M-U.rnaseq.rpkm_plus..>2015-06-01 11:53 86M 
[   ]H-U.TSS.bw 2017-04-26 14:30 83M 
[   ]C-PI.TSS_hg19.bw 2017-04-26 14:30 82M 
[   ]H-PI.TSS.bw 2017-04-26 14:30 77M 
[   ]C-U_plus.hg19.bw 2015-05-06 11:48 74M 
[   ]C-U_minus.hg19.bw 2015-05-06 11:48 72M 
[   ]H-U_plus.hg19.bw 2015-05-06 11:48 69M 
[   ]H-U_plus.bw 2015-05-06 11:48 69M 
[   ]M-PI.TSS_hg19.bw 2017-04-26 14:30 67M 
[   ]H-U_minus.hg19.bw 2015-05-06 11:48 67M 
[   ]H-U_minus.bw 2015-05-06 11:48 67M 
[   ]M-U_plus.hg19.bw 2015-05-06 11:48 63M 
[   ]H-PI_plus.hg19.bw 2015-05-06 11:48 62M 
[   ]H-PI_plus.bw 2015-05-06 11:48 62M 
[   ]M-U_minus.hg19.bw 2015-05-06 11:48 61M 
[   ]H-PI_minus.hg19.bw 2015-05-06 11:48 60M 
[   ]H-PI_minus.bw 2015-05-06 11:48 60M 
[   ]C-PI_plus.hg19.bw 2015-05-06 11:48 60M 
[   ]C-PI_minus.hg19.bw 2015-05-06 11:48 58M 
[   ]Mouse-U.TSS_hg19.bw 2017-04-26 14:30 40M 
[   ]H-U.rnaseq.rpkm.plus..>2015-05-06 13:13 39M 
[   ]H-U.rnaseq.rpkm.minu..>2015-05-06 13:13 38M 
[   ]M-PI_plus.hg19.bw 2015-05-06 11:48 37M 
[   ]M-PI_minus.hg19.bw 2015-05-06 11:48 36M 
[   ]TF.binding.human_SNP..>2017-04-08 22:06 18M 
[   ]CD4_summits.bed.gz 2018-01-18 16:00 6.6M 
[   ]EPI.bb 2015-05-06 13:13 2.7M 
[   ]TU.vis.bb 2015-02-03 09:07 1.0M 
[   ]TU.vis.bed.gz 2017-05-24 14:32 650K 
[   ]CD4_combined_summits..>2018-01-18 12:59 443K 
[   ]pics.hg19.bb 2015-05-06 13:13 288K 
[   ]chiapet.hg19.washuFR..>2015-12-15 18:02 230K 
[   ]TU.vis.bed.gz.tbi 2017-05-24 14:32 125K 
[   ]antxr2.bb 2016-05-25 14:54 75K 
[   ]CD4_combined_summits..>2018-01-18 12:59 69K 
[   ]chiapet.hg19.washuFR..>2015-12-15 18:02 59K 
[   ]antxr2_rc_name.bb 2016-05-26 11:28 55K 
[   ]antxr2_rc.bb 2016-05-25 15:13 53K 
[SND]trackDb.ra 2018-01-18 15:39 9.5K 
[   ]trackDb.json 2018-01-18 16:04 9.2K 
[SND]trackDb1.ra 2018-01-17 14:14 9.0K 
[   ]trackDb2.json 2018-01-18 15:51 8.6K 
[SND]trackDb_original.ra 2018-01-17 15:02 8.5K 
[SND]trackDb2.ra 2018-01-17 14:58 8.5K 
[   ]trackDb_Original.json 2017-06-01 19:17 8.3K 
[SND]trackDb.stability.ra 2015-06-01 12:10 5.7K 
[   ]CD4_combined_summits.bb2018-01-18 13:13 1.0K 
[DIR]1st-sub-dreg/ 2017-04-26 14:11 -