Index of /danko/hub/gbm_23samples/hg19

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NHA.bg 2017-08-03 21:14 235K 
[   ]NHA_minus.rpkm.bw 2017-08-08 00:16 26M 
[   ]NHA_plus.rpkm.bw 2017-08-08 00:16 26M 
[   ]UMU.bg 2017-08-03 21:14 685K 
[   ]UMU05-05.bg 2017-08-03 21:14 360K 
[   ]UMU05-05_minus.rpkm.bw 2017-08-08 00:16 66M 
[   ]UMU05-05_plus.rpkm.bw 2017-08-08 00:16 68M 
[   ]UMU05-15.bg 2017-08-03 21:14 360K 
[   ]UMU05-15_minus.rpkm.bw 2017-08-08 00:16 51M 
[   ]UMU05-15_plus.rpkm.bw 2017-08-08 00:16 52M 
[   ]UMU05-16.bg 2017-08-03 21:14 259K 
[   ]UMU05-16_minus.rpkm.bw 2017-08-08 00:16 25M 
[   ]UMU05-16_plus.rpkm.bw 2017-08-08 00:16 26M 
[   ]UMU05-17.bg 2017-08-03 21:14 330K 
[   ]UMU05-17_minus.rpkm.bw 2017-08-08 00:16 76M 
[   ]UMU05-17_plus.rpkm.bw 2017-08-08 00:16 77M 
[   ]UMU05-18.bg 2017-08-03 21:14 661K 
[   ]UMU05-18_minus.rpkm.bw 2017-08-08 00:16 77M 
[   ]UMU05-18_plus.rpkm.bw 2017-08-08 00:16 79M 
[   ]UMU05-21.bg 2017-08-03 21:14 367K 
[   ]UMU05-21_minus.rpkm.bw 2017-08-08 00:16 65M 
[   ]UMU05-21_plus.rpkm.bw 2017-08-08 00:16 67M 
[   ]UMU05-23.bg 2017-08-03 21:14 360K 
[   ]UMU05-23_minus.rpkm.bw 2017-08-08 00:16 76M 
[   ]UMU05-23_plus.rpkm.bw 2017-08-08 00:16 78M 
[   ]UMU05-26.bg 2017-08-03 21:14 271K 
[   ]UMU05-26_minus.rpkm.bw 2017-08-08 00:16 22M 
[   ]UMU05-26_plus.rpkm.bw 2017-08-08 00:16 23M 
[   ]UMU05-30.bg 2017-08-03 21:14 604K 
[   ]UMU05-30_minus.rpkm.bw 2017-08-08 00:16 57M 
[   ]UMU05-30_plus.rpkm.bw 2017-08-08 00:16 59M 
[   ]UMU05-33.bg 2017-08-03 21:14 283K 
[   ]UMU05-33_minus.rpkm.bw 2017-08-08 00:16 58M 
[   ]UMU05-33_plus.rpkm.bw 2017-08-08 00:16 59M 
[   ]UMU05-35.bg 2017-08-03 21:14 294K 
[   ]UMU05-35_minus.rpkm.bw 2017-08-08 00:16 36M 
[   ]UMU05-35_plus.rpkm.bw 2017-08-08 00:16 37M 
[   ]UMU05-45.bg 2017-08-03 21:14 396K 
[   ]UMU05-45_minus.rpkm.bw 2017-08-08 00:16 44M 
[   ]UMU05-45_plus.rpkm.bw 2017-08-08 00:16 45M 
[   ]UMU06-05.bg 2017-08-03 21:14 375K 
[   ]UMU06-05_minus.rpkm.bw 2017-08-08 00:16 66M 
[   ]UMU06-05_plus.rpkm.bw 2017-08-08 00:16 67M 
[   ]UMU06-12.bg 2017-08-03 21:14 339K 
[   ]UMU06-12_minus.rpkm.bw 2017-08-08 00:16 32M 
[   ]UMU06-12_plus.rpkm.bw 2017-08-08 00:16 33M 
[   ]UMU07-02.bg 2017-08-03 21:14 252K 
[   ]UMU07-02_minus.rpkm.bw 2017-08-08 00:16 19M 
[   ]UMU07-02_plus.rpkm.bw 2017-08-08 00:16 20M 
[   ]UMU07-05.bg 2017-08-03 21:14 331K 
[   ]UMU07-05_minus.rpkm.bw 2017-08-08 00:16 72M 
[   ]UMU07-05_plus.rpkm.bw 2017-08-08 00:16 75M 
[   ]UMU07-07.bg 2017-08-03 21:14 391K 
[   ]UMU07-07_minus.rpkm.bw 2017-08-08 00:16 96M 
[   ]UMU07-07_plus.rpkm.bw 2017-08-08 00:16 99M 
[   ]UMU88-02_P3.bg 2017-08-03 21:14 528K 
[   ]UMU88-02_P3_minus.rp..>2017-08-08 00:16 49M 
[   ]UMU88-02_P3_plus.rpk..>2017-08-08 00:16 50M 
[   ]UMU88-04.bg 2017-08-03 21:14 250K 
[   ]UMU88-04_P57.bg 2017-08-03 21:14 318K 
[   ]UMU88-04_P57_minus.r..>2017-08-08 00:16 140M 
[   ]UMU88-04_P57_plus.rp..>2017-08-08 00:16 145M 
[   ]UMU88-04_minus.rpkm.bw 2017-08-08 00:16 36M 
[   ]UMU88-04_plus.rpkm.bw 2017-08-08 00:16 37M 
[   ]UMU89-08_P7.bg 2017-08-03 21:14 261K 
[   ]UMU89-08_P7_minus.rp..>2017-08-08 00:16 50M 
[   ]UMU89-08_P7_plus.rpk..>2017-08-08 00:16 52M 
[   ]UMU94-31_non-maligna..>2017-08-03 21:14 263K 
[   ]UMU94-31_non-maligna..>2017-08-08 00:16 52M 
[   ]UMU94-31_non-maligna..>2017-08-08 00:16 53M 
[   ]UMU97-04.bg 2017-08-03 21:14 221K 
[   ]UMU97-04_minus.rpkm.bw 2017-08-08 00:16 26M 
[   ]UMU97-04_plus.rpkm.bw 2017-08-08 00:16 27M 
[   ]UMU_minus.rpkm.bw 2017-08-08 00:16 135M 
[   ]UMU_plus.rpkm.bw 2017-08-08 00:16 137M 
[DIR]brain.tissue.bed/ 2017-08-08 00:00 -  
[   ]brain_all_H3K27Ac.un..>2017-08-08 00:43 19M 
[   ]brain_all_H3K27Ac.un..>2017-08-08 00:46 8.8M 
[DIR]bw.h3k27ac/ 2017-08-08 00:36 -  
[DIR]bw.raw/ 2017-08-07 23:06 -  
[   ]cerebellar.cortex.bg 2017-08-08 00:00 842K 
[   ]cerebellar.cortex.bw 2017-08-07 23:48 326M 
[   ]cerebellum.bg 2017-08-08 00:00 1.7M 
[   ]cerebellum.bw 2017-08-07 23:48 4.7G 
[   ]fetal.brain.bg 2017-08-08 00:00 3.0M 
[   ]fetal.brain.bw 2017-08-07 23:48 580M 
[   ]frontal.cortex.bg 2017-08-08 00:00 2.0M 
[   ]frontal.cortex.bw 2017-08-07 23:48 4.4G 
[   ]globus.pallidus.bg 2017-08-08 00:00 1.1M 
[   ]globus.pallidus.bw 2017-08-07 23:48 440M 
[   ]midbrain.bg 2017-08-08 00:00 1.9M 
[   ]midbrain.bw 2017-08-07 23:48 664M 
[   ]middle.frontal.gyrus.bg2017-08-08 00:00 791K 
[   ]middle.frontal.gyrus.bw2017-08-07 23:49 510M 
[SND]trackDb.ra 2017-08-08 13:02 22K