Index of /danko/hub/gbm_23samples/hg19/bw.raw

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NHA_minus.bw 2017-08-03 15:23 25M 
[   ]NHA_plus.bw 2017-08-03 15:23 25M 
[   ]UMU05-05_minus.bw 2017-08-03 15:23 64M 
[   ]UMU05-05_plus.bw 2017-08-03 15:23 66M 
[   ]UMU05-15_minus.bw 2017-08-03 15:23 49M 
[   ]UMU05-15_plus.bw 2017-08-03 15:23 50M 
[   ]UMU05-16_minus.bw 2017-08-03 15:23 24M 
[   ]UMU05-16_plus.bw 2017-08-03 15:23 25M 
[   ]UMU05-17_minus.bw 2017-08-03 15:23 73M 
[   ]UMU05-17_plus.bw 2017-08-03 15:23 74M 
[   ]UMU05-18_minus.bw 2017-08-03 15:23 74M 
[   ]UMU05-18_plus.bw 2017-08-03 15:23 76M 
[   ]UMU05-21_minus.bw 2017-08-03 15:23 62M 
[   ]UMU05-21_plus.bw 2017-08-03 15:23 64M 
[   ]UMU05-23_minus.bw 2017-08-03 15:23 74M 
[   ]UMU05-23_plus.bw 2017-08-03 15:23 75M 
[   ]UMU05-26_minus.bw 2017-08-03 15:23 21M 
[   ]UMU05-26_plus.bw 2017-08-03 15:23 22M 
[   ]UMU05-30_minus.bw 2017-08-03 15:23 55M 
[   ]UMU05-30_plus.bw 2017-08-03 15:23 57M 
[   ]UMU05-33_minus.bw 2017-08-03 15:23 55M 
[   ]UMU05-33_plus.bw 2017-08-03 15:23 57M 
[   ]UMU05-35_minus.bw 2017-08-03 15:23 35M 
[   ]UMU05-35_plus.bw 2017-08-03 15:23 36M 
[   ]UMU05-45_minus.bw 2017-08-03 15:23 43M 
[   ]UMU05-45_plus.bw 2017-08-03 15:23 44M 
[   ]UMU06-05_minus.bw 2017-08-03 15:23 64M 
[   ]UMU06-05_plus.bw 2017-08-03 15:23 65M 
[   ]UMU06-12_minus.bw 2017-08-03 15:23 32M 
[   ]UMU06-12_plus.bw 2017-08-03 15:23 32M 
[   ]UMU07-02_minus.bw 2017-08-03 15:23 18M 
[   ]UMU07-02_plus.bw 2017-08-03 15:23 19M 
[   ]UMU07-05_minus.bw 2017-08-03 15:23 69M 
[   ]UMU07-05_plus.bw 2017-08-03 15:23 72M 
[   ]UMU07-07_minus.bw 2017-08-03 15:23 93M 
[   ]UMU07-07_plus.bw 2017-08-03 15:23 96M 
[   ]UMU88-02_P3_minus.bw 2017-08-03 15:23 47M 
[   ]UMU88-02_P3_plus.bw 2017-08-03 15:23 48M 
[   ]UMU88-04_minus.bw 2017-08-03 15:23 35M 
[   ]UMU88-04_P57_minus.bw 2017-08-03 15:23 134M 
[   ]UMU88-04_P57_plus.bw 2017-08-03 15:23 138M 
[   ]UMU88-04_plus.bw 2017-08-03 15:23 36M 
[   ]UMU89-08_P7_minus.bw 2017-08-03 15:23 48M 
[   ]UMU89-08_P7_plus.bw 2017-08-03 15:23 50M 
[   ]UMU94-31_non-maligna..>2017-08-03 15:23 50M 
[   ]UMU94-31_non-maligna..>2017-08-03 15:23 51M 
[   ]UMU97-04_minus.bw 2017-08-03 15:23 25M 
[   ]UMU97-04_plus.bw 2017-08-03 15:23 26M 
[   ]UMU_minus.bw 2017-08-03 15:24 133M 
[   ]UMU_plus.bw 2017-08-03 15:24 135M