Index of /danko/hub/histone/EBV_human_histonepredict_chromHMM/human/human_histone_predict/human_1h_R

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]human_1h_H3K122ac_R.bw 2022-05-12 10:43 193M 
[   ]human_1h_H3k4me1_R.bw 2022-05-12 12:13 189M 
[   ]human_1h_H3k4me2_R.bw 2022-05-12 12:33 189M 
[   ]human_1h_H3k4me3_R.bw 2022-05-12 12:52 186M 
[   ]human_1h_H3k9ac_R.bw 2022-05-12 13:11 185M 
[   ]human_1h_H3k9me3_R.bw 2022-05-12 13:28 183M 
[   ]human_1h_H3k27ac_R.bw 2022-05-12 11:05 187M 
[   ]human_1h_H3k27me3_R.bw 2022-05-12 11:26 186M 
[   ]human_1h_H3k36me3_R.bw 2022-05-12 11:50 185M 
[   ]human_1h_H4k20eme1_R.bw2022-05-12 13:47 185M